Size Chart
Kids
Size | Guide |
000 | Newborn to 3 months |
00 | 3 months to 6 months |
0 | 6 months to 12 months |
1 | 12 months to 2 years |
2 | 2 years to 3 years |
3 | 3 years to 4 years |
4 | 4 years to 5 years |
5 | 5 years to 6 years |
6 | 6 years to 7 years |
7 | 7 years to 8 years |
8 | 8 years to 9 years |
Adults
Size |
Guide |
XS |
Size 8 |
S |
Size 10 |
M |
Size 12 |
L |
Size 14 |
XL |
Size 16 |
For more info on particular styles, please email hello@ddapparel.net